<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zamano</title>
	<atom:link href="http://zamano.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zamano.com</link>
	<description>Mobile Marketing and Products</description>
	<lastBuildDate>Wed, 15 May 2013 12:50:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Zamano Announces 2012 Results</title>
		<link>http://zamano.com/zamano-announces-2012-results/</link>
		<comments>http://zamano.com/zamano-announces-2012-results/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 08:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zamano.com/?p=1313</guid>
		<description><![CDATA[<p>Zamano&#8217;s final results for 2012 have been announced. View them here</p><p>The post <a href="http://zamano.com/zamano-announces-2012-results/">Zamano Announces 2012 Results</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Zamano&#8217;s final results for 2012 have been announced. <a href="http://zamano.com/investors/regulatory-announcements/">View them here</a></p>
<p>The post <a href="http://zamano.com/zamano-announces-2012-results/">Zamano Announces 2012 Results</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zamano.com/zamano-announces-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamano release positive results for first half of 2012</title>
		<link>http://zamano.com/zamano-releases-positive-results-for-first-half-of-2012/</link>
		<comments>http://zamano.com/zamano-releases-positive-results-for-first-half-of-2012/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 08:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://zamano.com/?p=1288</guid>
		<description><![CDATA[<p>Zamano PLC has revealed strong financial results for the first half of the 2012 financial year. For the offical results click here. Pat Landy, CEO of zamano, remarked that the strong trading performance shown in these results will hopefully offset any drawbacks from the new ComReg Code of Practice on D2C and B2B in the [...]</p><p>The post <a href="http://zamano.com/zamano-releases-positive-results-for-first-half-of-2012/">Zamano release positive results for first half of 2012</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Zamano PLC has revealed strong financial results for the first half of the 2012 financial year.</p>
<p>For the offical results click <a title="Zamano H1 results 2012" href="http://online.hemscottir.com/ir/zmno/ir.jsp?page=news-item&amp;item=1167258294443843">here</a>.</p>
<p>Pat Landy, CEO of zamano, remarked that the strong trading performance shown in these results will hopefully offset any drawbacks from the new ComReg Code of Practice on D2C and B2B in the second half of the year.</p>
<p>He said: &#8220;The first half of 2012 was a period during which zamano significantly improved its trading performance. Even though the introduction by ComReg of its new code of practice will have an adverse affect on our Irish (D2C) and whitelabel (B2B) business in H2 and beyond, the Group anticipates a strong trading outcome for the full year&#8221;.</p>
<p>Speaking following the publication of the results John Rockett Chairman of zamano said, &#8220;The Board and management are aware of the many commercial and regulatory challenges confronting the Group. However, the Group continues to show resilience in a tough economic and regulatory environment, and, by leveraging its core competencies in the web and mobile marketing sector, this should enable the business to achieve further progress during the second half of 2012&#8243;.</p>
<p><strong>More coverage of Zamano results</strong><br />
<a title="Zamano financial Results" href="http://www.rte.ie/news/2012/0927/zamanos-h1-pre-tax-profits-back-in-the-black-business.html">RTE News</a><br />
<a title="WH Ireland" href="http://wh-ireland.moneyam.com/article/4453275/Zamano-posts-good-numbers-but-worries-continue-over-Irish-business.html ">WH Ireland<br />
</a><a title="FE Investegate" href="http://www.investegate.co.uk/article.aspx?id=201209270700092669N">FE Investegate</a></p>
<p>The post <a href="http://zamano.com/zamano-releases-positive-results-for-first-half-of-2012/">Zamano release positive results for first half of 2012</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zamano.com/zamano-releases-positive-results-for-first-half-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamano website redesign launched</title>
		<link>http://zamano.com/zamano-website/</link>
		<comments>http://zamano.com/zamano-website/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 10:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile products]]></category>
		<category><![CDATA[zamano website]]></category>

		<guid isPermaLink="false">http://zamano.com/?p=1263</guid>
		<description><![CDATA[<p>Zamano has unveiled a redesigned website aimed to bring a more user-friendly experience to existing and prospective clients.. There are new sections for visitors to browse including our mobile products and mobile marketing sections. There are also news and contact sections along with detailed company information. We will be adding new sections to the Zamano [...]</p><p>The post <a href="http://zamano.com/zamano-website/">Zamano website redesign launched</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Zamano has unveiled a redesigned website aimed to bring a more user-friendly experience to existing and prospective clients..</p>
<p>There are new sections for visitors to browse including our <a title="Mobile Products" href="http://zamano.com/mobile-products/">mobile products</a> and <a title="Mobile Marketing" href="http://zamano.com/mobile-marketing/">mobile marketing</a> sections. There are also news and contact sections along with detailed company information.</p>
<p>We will be adding new sections to the Zamano website in the next while to give further detail on how <a title="Zamano" href="https://twitter.com/zamano">Zamano</a> can help to grow your business.</p>
<p>&nbsp;</p>
<p>The post <a href="http://zamano.com/zamano-website/">Zamano website redesign launched</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zamano.com/zamano-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamano Interim Management Statement reveals solid performance</title>
		<link>http://zamano.com/zamano-interim-management-statement-reveals-solid-performance/</link>
		<comments>http://zamano.com/zamano-interim-management-statement-reveals-solid-performance/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 09:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[zamano]]></category>

		<guid isPermaLink="false">http://zamano.com/?p=615</guid>
		<description><![CDATA[<p>Zamano plc has today issued an Interim Management Statement in conjunction with the Group&#8217;s Annual General Meeting which is being held today. The Group has reported that the business has performed solidly and this improved performance is expected to generate positive levels of operating cash to year end. Overall, the Group is performing in line [...]</p><p>The post <a href="http://zamano.com/zamano-interim-management-statement-reveals-solid-performance/">Zamano Interim Management Statement reveals solid performance</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Zamano plc has today issued an Interim Management Statement in conjunction with the Group&#8217;s Annual General Meeting which is being held today.</p>
<p>The Group has reported that the business has performed solidly and this improved performance is expected to generate positive levels of operating cash to year end.</p>
<p>Overall, the Group is performing in line with expectations and is delivering on its objective to capitalise on its core technology and operational competencies.</p>
<p>In early June, Zamano in conjunction with its co-plaintiffs, Modeva, and the Irish Phone Paid Services Association obtained a stay in the High Court on certain provisions of Comreg&#8217;s new Code of Practice (which was introduced on 5 June) pending the outcome of a Judicial Review. Despite the broadly positive outlook for the remainder of 2012, the outcome of the Judicial Review and the Plenary proceedings will ultimately, determine the future of the Group&#8217;s premium rate SMS business in Ireland.</p>
<p><strong>Media coverage:</strong><a title="Zamano Plc Interim Management Statement (Irish Stock Exchange)" href="http://www.ise.ie/app/announcementDetails.aspx?ID=11270201"><br />
Zamano Plc Interim Management Statement (Irish Stock Exchange)</a><br />
<a title="Zamano Plc Interim Management Statement (Yahoo Finance)" href="http://uk.finance.yahoo.com/news/zamano-plc-interim-management-statement-060925749.html">Zamano Plc Interim Management Statement (Yahoo Finance)<br />
</a><a title="Zamano reports solid half year" href="http://www.stockmarketwire.com/article/4410957/Zamano-reports-solid-half-year.html" target="_blank">Zamano reports solid half year (StockMarketWire)</a></p>
<p>&nbsp;</p>
<p>The post <a href="http://zamano.com/zamano-interim-management-statement-reveals-solid-performance/">Zamano Interim Management Statement reveals solid performance</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zamano.com/zamano-interim-management-statement-reveals-solid-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamano releases 2011 annual report and accounts</title>
		<link>http://zamano.com/zamano-release-2011-annual-report-and-accounts/</link>
		<comments>http://zamano.com/zamano-release-2011-annual-report-and-accounts/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 10:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://zamano.com/?p=590</guid>
		<description><![CDATA[<p>Zamano plc confirms that its Annual Report &#38; Accounts for the 12 months ended 31 December 2011 were posted to shareholders today. Click here to download copy of the results Highlights include: - Revenue of €15.0M (€15.8M in 2010), overall revenue growth of 41% in H2 over H1 and revenue growth of 61% achieved in the UK [...]</p><p>The post <a href="http://zamano.com/zamano-release-2011-annual-report-and-accounts/">Zamano releases 2011 annual report and accounts</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></description>
			<content:encoded><![CDATA[<div>Zamano plc confirms that its Annual Report <span class="amp">&amp; </span>Accounts for the 12 months ended 31 December 2011 were posted to shareholders today.</div>
<div></div>
<div></div>
<div></div>
<div><a title="Zamano Annual Report  &amp; Accounts 2011" href="http://zamano.com/ZAM%2016480%20AR%202011%20web.pdf">Click here to download copy of the results</a></div>
<div></div>
<div></div>
<div></div>
<div>Highlights include:</div>
<div></div>
<ul>
<li>- Revenue of €15.0M (€15.8M in 2010), overall revenue growth of 41% in H2 over H1 and revenue growth of 61% achieved in the UK</li>
<li>- EBITDA (after add-back of once-off and exceptional charges – see Note 5) increased from €0.9M to €1.3M</li>
<li>- Gross margin fell 4% to 25% as a result of increased advertising spend in H2. Subscribers acquired are not capitalised, with advertising written off as incurred</li>
<li>- Banking re-negotiation completed, reducing 2012 capital repayments by €0.8M and re-aligning covenants with trading performance</li>
<li>- Administration costs (after adjustment for once-off and exceptional charges) reduced by 34% year on year</li>
</ul>
<p>&nbsp;</p>
<p>The post <a href="http://zamano.com/zamano-release-2011-annual-report-and-accounts/">Zamano releases 2011 annual report and accounts</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zamano.com/zamano-release-2011-annual-report-and-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamano announces results for 2011</title>
		<link>http://zamano.com/zamano-results-2011/</link>
		<comments>http://zamano.com/zamano-results-2011/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zamano.com/?p=572</guid>
		<description><![CDATA[<p>Zamano Plc has this morning announced official results for the year ending December 31 2011. For the full results click here Highlights: Revenue of €15.0M (€15.8M in 2010), overall revenue growth of 41% in H2 over H1 and Revenue growth of 61% achieved in the UK. EBITDA (after add-back of once off and exceptional charges [...]</p><p>The post <a href="http://zamano.com/zamano-results-2011/">Zamano announces results for 2011</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></description>
			<content:encoded><![CDATA[<div>Zamano Plc has this morning announced official results for the year ending December 31 2011.</div>
<div><a title="Zamano financial results 2011" href="http://zamano.com/wp-content/uploads/2012/03/zamanoresults2011.pdf">For the full results click here</a></div>
<div style="text-align: left;">
<p><strong>Highlights:</strong><strong></strong></p>
<ul>
<li>Revenue of €15.0M (€15.8M in 2010), overall revenue growth of 41% in H2 over H1 and Revenue growth of 61% achieved in the UK.</li>
<li>EBITDA (after add-back of once off and exceptional charges – see note 5) increased from €0.9M to €1.3M.</li>
<li>Gross margin fell 4% to 25% as a result of increased advertising spend in H2. Subscribers acquired are not capitalised, with advertising written off as incurred.</li>
<li>Banking re-negotiation completed, reducing 2012 capital repayments by €0.8M and re-aligning covenants with trading performance.</li>
<li>Administration costs (after adjustment for once off and exceptional charges) reduced by 34% year on year.</li>
</ul>
<p>Chairman John Rockett commented; &#8220;In the early part of 2011, significant cost reductions were achieved as a result of the implementation of a staff reduction programme. In tandem with this, new growth opportunities in the area of web and mobile marketing were pursued which have largely been responsible for the overall revenue and EBITDA growth recorded in the final quarter of 2011”.</p>
<p>zamano&#8217;s Acting CEO Pat Landy added; &#8220;2011 has been a year of exceptional change and development for zamano. During the last quarter, the Company launched a web and mobile service in the UK which has proved highly successful and has led to increased subscriber acquisition rates. zamano is continuing to leverage its resources behind this service and is seeking to launch in multiple territories &#8220;</p>
</div>
<div>
<div style="text-align: left;"><strong>Links to news coverage</strong></div>
<div style="text-align: left;">The Irish Times <a title="Cuts boost cash flow at Zamano" href="http://www.irishtimes.com/newspaper/finance/2012/0330/1224314097371.html" target="_blank">&#8216;Cuts boost cash flow at Zamano&#8217;</a></div>
<p align="center"><strong><br />
</strong></p>
</div>
<p>The post <a href="http://zamano.com/zamano-results-2011/">Zamano announces results for 2011</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zamano.com/zamano-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamano appoints new Chairman</title>
		<link>http://zamano.com/zamano-appoints-new-chairman/</link>
		<comments>http://zamano.com/zamano-appoints-new-chairman/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zamano.com/?p=553</guid>
		<description><![CDATA[<p>Zamano PLC has announced additions to the Board. John Rockett will be appointed as a non-executive director of the Company and Chairman of the board of directors, with effect from February 29 2012. Mr Rockett is a Chartered Accountant with extensive business experience obtained throughout his career. Prior to his current role as an independent [...]</p><p>The post <a href="http://zamano.com/zamano-appoints-new-chairman/">Zamano appoints new Chairman</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Zamano PLC has announced additions to the Board. John Rockett will be appointed as a non-executive director of the Company and Chairman of the board of directors, with effect from February 29 2012.</p>
<p>Mr Rockett is a Chartered Accountant with extensive business experience obtained throughout his career. Prior to his current role as an independent financial consultant he was Head of AIB Private Banking between 1995 and 2008.</p>
<p>Additionally, Peter Furlong will be appointed as a non-executive director of the Company. Mr Furlong is an experienced investor and is currently a Director with Pageant Holdings, Zamano&#8217;s largest shareholder, prior to which he held roles as a Debt/Equity proprietary trader at RBS and Morgan Stanley between 2002 and 2007.</p>
<p>The post <a href="http://zamano.com/zamano-appoints-new-chairman/">Zamano appoints new Chairman</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zamano.com/zamano-appoints-new-chairman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamano Head of Online presenting at YouTube conference</title>
		<link>http://zamano.com/zamano-head-of-online-presenting-at-youtube-conference/</link>
		<comments>http://zamano.com/zamano-head-of-online-presenting-at-youtube-conference/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zamano.com/?p=446</guid>
		<description><![CDATA[<p>Head of Online, Gareth O’Neill will be presenting Zamano as a case study at the ‘YouTube Partner Program and monetising content’ at the Guinness Enterprise Centre on Wednesday, October 26. The presentation is part of the Entrepreneurship Series being run by the Enterprise Centre and will focus on creative control, development programs and tools and [...]</p><p>The post <a href="http://zamano.com/zamano-head-of-online-presenting-at-youtube-conference/">Zamano Head of Online presenting at YouTube conference</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Head of Online, Gareth O’Neill will be presenting Zamano as a case study at the ‘YouTube Partner Program and monetising content’ at the Guinness Enterprise Centre on Wednesday, October 26.</p>
<p>The presentation is part of the Entrepreneurship Series being run by the Enterprise Centre and will focus on creative control, development programs and tools and monetizing content via the YouTube platform. Gareth will be speaking at 10.00am, focusing on the Zamano experience with migrating TV advertising to YouTube and profitable advertising campaigns.</p>
<p>There will also be a presentation on YouTube monetization that will focus on promotion, using the global reach of the video platform, and revenue, through the utilisation of various revenue solutions. This will be followed with a round table discussion.</p>
<p>&nbsp;</p>
<p>The post <a href="http://zamano.com/zamano-head-of-online-presenting-at-youtube-conference/">Zamano Head of Online presenting at YouTube conference</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zamano.com/zamano-head-of-online-presenting-at-youtube-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamano CEO to speak at Get Mobile 2011</title>
		<link>http://zamano.com/zamano-ceo-to-speak-get-mobile-2011/</link>
		<comments>http://zamano.com/zamano-ceo-to-speak-get-mobile-2011/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zamano.com/?p=440</guid>
		<description><![CDATA[<p>Zamano CEO John O’Shea will be speaking at DCU-hosted ‘Get Mobile 2011’ next Tuesday October 25 at 2pm at Mahony Hall in the Helix. The event is coordinated by DCU Lecturer in Management Dr Theo Lynn and will discuss matters such as mobile marketing and m-commerce, the positive effects that they may have on the [...]</p><p>The post <a href="http://zamano.com/zamano-ceo-to-speak-get-mobile-2011/">Zamano CEO to speak at Get Mobile 2011</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Zamano CEO John O’Shea will be speaking at DCU-hosted ‘<a title="Get Mobile 2011" href="http://techspectations.org/conferences/get-mobile-2011/">Get Mobile 2011</a>’ next Tuesday October 25 at 2pm at Mahony Hall in the Helix.</p>
<p>The event is coordinated by DCU Lecturer in Management <a title="Dr Theo Lynn" href="http://theolynn.wordpress.com/">Dr Theo Lynn</a> and will discuss matters such as mobile marketing and m-commerce, the positive effects that they may have on the future of the Irish economy and the link between new products and mobile technology. The summit presents an opportunity for Irish companies and mobile service providers to get together and share knowledge.</p>
<p>John will be speaking on the subject ‘Everything that can, will go mobile – Winners and losers’. The mini-conference is part of the DCU Link Research Centre’s Techspectations Initiative. The aim of this initiative is to increase digital participation in everyday Irish life. It reflects the impact that Ireland and the Irish people have on cultural activity worldwide.</p>
<p>Other companies represented at the event include FeedHenry, ICAP Media Limited, Microsoft, Geodelic Systems, Samsung Mobile Ireland, NIB and Vodafone.</p>
<address>Zamano is a mobile technology company that offers product solutions including <a title="Bulk SMS Gateway" href="http://zamanosolutions.com/bulk-sms-gateway/">bulk SMS gateway</a>, <a title="Mobile Device Detection" href="http://zamanosolutions.com/mobile-device-detection/">mobile device detection</a> and <a title="SMS Aggregation Gateway" href="http://zamanosolutions.com/sms-aggregation-gateway/">SMS aggregation</a>.</address>
<p>The post <a href="http://zamano.com/zamano-ceo-to-speak-get-mobile-2011/">Zamano CEO to speak at Get Mobile 2011</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zamano.com/zamano-ceo-to-speak-get-mobile-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamano Announce Resignation of Director</title>
		<link>http://zamano.com/zamano-announce-resignation-of-director-2/</link>
		<comments>http://zamano.com/zamano-announce-resignation-of-director-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://zamano.com/?p=430</guid>
		<description><![CDATA[<p>zamano PLC (AIM:ZMNO, ESM:ZAZ), announces that John O’Shea, Chief Executive Officer, will be leaving the Group on November 18th, to pursue other interests. Non-Executive Director Pat Landy will take a temporary executive role while the Board identifies a replacement CEO. In the meantime, operational responsibility for the Group will rest with: Margaret O’Connor, Managing Director, [...]</p><p>The post <a href="http://zamano.com/zamano-announce-resignation-of-director-2/">Zamano Announce Resignation of Director</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>zamano PLC (AIM:ZMNO, ESM:ZAZ), announces that John O’Shea, Chief Executive Officer, will be leaving the Group on November 18th, to pursue other interests.</p>
<p>Non-Executive Director Pat Landy will take a temporary executive role while the Board identifies a replacement CEO.</p>
<p>In the meantime, operational responsibility for the Group will rest with:</p>
<p>Margaret O’Connor, Managing Director, Everneo (Group D2C division)<br />
Michael Connolly, Group Financial Controller, zamano</p>
<p>As reported in the Group’s interims in September, investment in web and mobile marketing had at that stage begun to show promise in terms of increased subscriber acquisition rates. This trend has accelerated through October, delivering a significant uplift in current and future revenues. The Group is looking to build upon this progress in the coming months, and will provide more guidance when longer term trends are established.</p>
<p>Mike Watson, Chairman, said:</p>
<p>“In John’s 9 years with zamano, the Group experienced high growth, followed by a period of severe revenue decline. John led an extended reengineering of the business  firstly to  stabilise revenues, followed by the moderate quarter on quarter growth reported in September, with further growth now being experienced. We’d like to thank John for leading the company through very difficult times, leaving it now well positioned for its next stage of development”.</p>
<p>The post <a href="http://zamano.com/zamano-announce-resignation-of-director-2/">Zamano Announce Resignation of Director</a> appeared first on <a href="http://zamano.com">Zamano</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://zamano.com/zamano-announce-resignation-of-director-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
